Direct Current Measurement Option that Delivers a Wide
Bandwidth and Superior Accuracy
Hioki benchtop power meters and power analyzers are best in class power measuring instruments for measuring single to three-phase lines with a high degree of precision and accuracy. The PW9100 is a direct AC/DC current measurement option for the PW6001 and 3390 series Power Analyzers that delivers wide bandwidth and high accuracy testing across 3 channels of input. The option is ideal for applications requiring direct input connections when testing the power conversion efficiency of motors, primary and secondary side of inverters, hybrid and electric vehicles, and renewable energy equipment. | Model No. (Order Code)
|
---|
Key Features • World-leading measurement bands and accuracy |
---|
Measurement line type | Isolated input, DCCT input |
---|---|
Rated primary current | 50 A AC/DC |
Number of input channels | PW9100-03: 3 channels PW9100-04: 4 channels |
Maximum input current | 60 A, within derating. However, up to ±200 A peak is allowable if within 20 ms (design value) |
Amplitude and Phase accuracy | DC (±0.02 % rdg. ±0.007 % f.s.) 45 Hz < f ≤ 65 Hz (±0.02 % rdg. ±0.005 % f.s., Phase: ±0.1 deg.) Accuracy is defined to 1 MHz |
Output voltage | 2 V/50 A |
Measurement terminals | Terminal block (with safety cover), M6 screws |
Input resistance | 1.5 mΩ or less (50 Hz/60 Hz) |
Input capacitance | Between measurement terminals and case (secondary side), 40 pF or less, defined at 100 kHz |
Operating temperature and humidity | Temperature: 0°C to 40°C (32°F to 104°F), Humidity: 80% RH or less (no condensation) |
Power supply | Power supply from PW6001, PW3390 |
Dimensions and mass | 430 mm (16.93 in) W × 88 mm (3.46 in) H × 260 mm (10.24 in) D, Cable length: 0.8 m (2.62 ft) PW9100-03: 3.7 kg (130.5 oz), PW9100-04: 4.3 kg (151.7 oz) |
Accessories | Instruction Manual ×1 |
Catalog: POWER ANALYZER PW6001 | Download PDF [8MB] | English |
Catalog: AC/DC CURRENT BOX PW9100 | Download PDF [1MB] | English |
Catalog: HIGH ACCURACY/ WIDEBAND CURRENT SENSOR Series | Download PDF [5MB] | English |
For more information, click here